UV Capacity Sentinel
| Plan | Target Customer | Monthly Price (USD) | Annual Price (20% discount) | Features |
|---|---|---|---|---|
| Starter | Small teams | $49/mo | $470.40/yr | 1 site, 5 users, basic dashboards, email alerts |
| Professional | Growing businesses | $199/mo | $1,910.40/yr | 5 sites, 25 users, predictive analytics, API, integrations |
| Business | Mid-market | $599/mo | $5,750.40/yr | 20 sites, unlimited users, advanced forecasting, reports, |
| Enterprise | Large organizations | Custom ($2,000–10,000+/mo) | Custom | Unlimited sites, dedicated support, SLA, private cloud/on-prem, custom integrations |
UV Desk
| Plan | Target Customer | Monthly Price (USD) | Annual Price (20% Discount) | Features |
|---|---|---|---|---|
| Starter | Small teams | $19/tech/mo | $182.40/agent/yr | Incident management, ticketing, email support, knowledge base, 5 agents max |
| Professional | Growing businesses | $49/tech/mo | $470.40/agent/yr | Everything in Starter, SLA management, automation, asset management, integrations, up to 50 technician |
| Business | Mid-market | $99/tech/mo | $950.40/agent/yr | Everything in Professional, change management, CMDB, advanced analytics, unlimited agents |
| Enterprise | Large organizations | Custom ($149–299+/tech/mo) | Custom | Everything in Business, AI-powered service desk, workflows, dedicated support, SLA, private cloud/on-premises, advanced security |
